Author: The Hood
This report investigates the murky world of contract killings, revealing the scale and complexity of hired assassinations spanning across various continents. By examining a chilling data set of assassins, their affiliations, and their targets, we uncover not only the human tragedy behind each case but also the organized frameworks enabling such violence. The implications of these findings extend to law enforcement and policy-making, as they highlight the urgent need for comprehensive strategies to combat organized crime and violent extremism globally.
The analysis of the provided information shows that contract killings are not merely isolated incidents but part of a broader syndicate involving various criminal organizations ranging from drug cartels to extremist factions. The financial motivations and ruthless efficiency of these assassins provide insights into their operational methods, making it imperative for authorities to adapt their approaches in tackling this alarming issue. This report aims to equip readers with an understanding of the extensive ramifications of contract killings and the underlying networks that sustain them.
| Assassin | Alias | Weapon | Target/# | Stopped | Association | Location | Pay |
| Andrés Achipiz | The Fish | Firearms | 35 People | Incarcerated | Camilo | Bogota | $4,000,000 |
| Stephen Anderson | Firearms | Mrs. Lyman | Executed | California | $100 | ||
| Imre Arkas | The Butcher | Firearms | James Gately | Deported/Held | Kinihan Gang | Estonia | $100,000 |
| Jorge Rivera | Rivi | Firearms | Johnny Castro | Life In Prison | Medellin Cartel | Colombia | |
| Arsen Bayrambekov | Firearms | Mr. Khamrakulov | Imprisoned | Ruslan Aliyev | Russia | $5,500 | |
| Robert Bielher | Firearms | 4 People | Dead | Burglary Ring | California | $10,000 | |
| Richard Blass | The Cat | Firearms | Raymond Lauren | Dead | West End Gang | Canada | |
| Elmer Burke | Trigger | Firearms | George Goll | Dead | The Brinks Job | Manhattan | |
| Melissa Ojeda | La China | Firearms | 150 People | Incarcerated | Sinoala Cartel | Mexico | |
| Frank Canton | Bill Dunn | Firearms | Dead | Frank Wolcott | Oklahoma | ||
| Abdullah Cath | Firearms/Bombs | Lazim Esmaeili | Dead | Grey Wolves | Turkey | $4,000,000 | |
| John Childs | Firearms | 6 People | Life In Prison | London | |||
| Glennon Engleman | Sledgehammer | James Bullock | Dead | US Army | Missouri | ||
| Keith Faure | Firearms | Lewis Moran | Life In Prison | Melbourne Gang | Australia | ||
| Mark Fellows | The Iceman | Paul Massey | Hospitalized | England | |||
| Christopher Flannery | Rent-A-Kill | Firearms | Roger Wilson | Missing | Australia | ||
| Stephane Gagne | Firearms | Diane Lavigne | Life In Prison | Hells Angels | Canada | ||
| Gerald Gallant | Firearms | 32 People | Life In Prison | West End Gang | Canada | ||
| Jason Getsy | Firearms | Charles Serafino | Executed | Ohio | $5,000 | ||
| Evangelos Goussis | Firearms | Lewis Caine | Life In Prison | Melbourne Gang | Australia | ||
| Henry Grammer | Jim Berry | Dead | Oklahoma | ||||
| Frank Gusenberg | Firearms | Capone | Dead | Chicago | |||
| Charles Harrelson | Firearms | John H Wood Jr | Dead | Jamiel Chagra | Texas | ||
| Thomas Horn | Willie Nickel | Executed | Wyoming | ||||
| Sretko Kalinic | The Beast | Firearms | Zoran Dindic | Extradited | Yugoslavia | ||
| Donald Lavoie | 27 People | Imprisoned | Dubois Gang | Canada | |||
| William Leasure | Firearms | At Least 2 People | Incarcerated | LAPD | California | ||
| Vernon Miller | Firearms | Frank Coleman | Dead | Chicago Outfit | South Dakota | $70,000 | |
| Donald Nash | Jenny Soo Chin | Dead | New Jersey | ||||
| Joselyn Nino | La Flaca | Firearms | Los Metros | Dead | Gulf Cartel | Mexico | |
| Werner Pinzner | St Pauli Killer | Frearms | Yehuda Arzi | Dead | Germany | ||
| Serge Quesnel | Firearms | Jacques Ferland | Life In Prison | Hells Angels | Canada | $25,000 | |
| Jozef Rohac | Rat | Explosives | Robert Remias | Slovakia | |||
| Lindsey Rose | Edward Cavanagh | Life In Prison | Australia | ||||
| Alexnder Solonik | Superkiller | Firearms | Victor Nikiforov | Dead | Russia | ||
| Mahamut Yidirim | Yesil (Green) | Cem Ersever | Missing | MIT Intel Organization | Syria | ||
| John Alderman | Antoquan | King Phillip | |||||
| Samuel Bowers | Charles Moore | Dead | KKK | Mississippi | |||
| Mark Chapman | Firearms | John Lennon | Life In Prison | Texas | |||
| John Fitzgerald | Tomascito Romero | US Army | Illinois | ||||
| James Kopp | Firearms | Barnett Slepian | Life In Prison | New York | |||
| James Ray | Firearms | MLKJ | Dead | Tennessee | |||
| Yolanda Saldivar | Firearms | Selena Perez | Life In Prison | Texas | |||
| Daniel White | Firearms | George Moscone | Dead | US Army/SFPD | California | ||
| Fu Jiezi | King Angui | Dead | China | ||||
| Gu Shunzhang | Xiang Zhongfa | Executed | Central Special Branch | China | |||
| Liu Shifu | Sifo | Dead | Cock-Crow Society | China | |||
| Qin Wuyang | Blades | Ying Zheng | Dead | China | |||
| Yu Rang | Blades | Zhao Xiangzhi | Dead | China | |||
| Viktor Ilyin | Firearms | Leonid Brezhnev | Life In Prison | Soviet Army | Soviet Union | ||
| Nikolai Khokhlov | Georgly Okolovich | Dead | KGB | Russia | |||
| Yelena Mazanik | Poison/Bombs | Wilhelm Kube | Dead | Belarus |
Key Findings
- Contract killings are rampant across various countries and affiliated with numerous organized crime organizations.
- Firearms are the primary weapon of choice, indicating a preference for efficiency and lethal distance.
- The financial motivations behind contract killings create a cycle of violence that exploits vulnerable populations.
- Geographic trends show that contract killings are a global issue requiring international cooperation among law enforcement.
- Different jurisdictions impose varying penalties, suggesting inconsistencies in justice that can embolden organized crime factions.
Conclusion
The findings presented in this report underscore the pressing need for a unified and comprehensive approach to combat the rise of contract killings. Understanding the networks that promote such violence is essential for the development of effective law enforcement strategies and public policies. It is a call to action for governments, law enforcement agencies, and civil societies to work together to dismantle these criminal organizations and address the underlying socio-economic factors contributing to this violent phenomenon. The lives taken in these senseless acts must not be forgotten; instead, they should galvanize a collective, determined response to eradicate this global menace.
– The Hood
